No results for ‘’
Resgen Ltd
NSE: BSE: 543805
₹49.61
(0.78%)
Sat, 27 Jun 2026, 00:30 am
Market Cap (in Cr)104.14
PE Ratio10.20
Dividend0
Resgen Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SHERWOOD SECURITIES PVT LTD | bulk | Sell | 129000 | 78.96 | 01 Jul 2025 |
| VINCENT COMMERCIAL COMPANY LIMITED | bulk | Buy | 129000 | 78.96 | 01 Jul 2025 |
| PRAFFUL AGARWAL | bulk | Sell | 126000 | 98.16 | 24 Apr 2024 |
| SHERWOOD SECURITIES PVT LTD | bulk | Buy | 195000 | 78.02 | 06 Nov 2023 |
| SHERWOOD SECURITIES PVT LTD | bulk | Sell | 4500 | 78.57 | 06 Nov 2023 |
| SHREE BAHUBALI CORPORATION LTD | bulk | Sell | 192000 | 78.02 | 06 Nov 2023 |
| SHREE BAHUBALI CORPORATION LTD | bulk | Sell | 114000 | 69.01 | 08 Aug 2023 |
| VINCENT COMMERCIAL COMPANY LIMITED | bulk | Buy | 111000 | 69 | 08 Aug 2023 |
| VINCENT COMMERCIAL COMPANY LIMITED | bulk | Sell | 12000 | 68.25 | 08 Aug 2023 |
| SHREE BAHUBALI CORPORATION LTD | bulk | Sell | 300000 | 63.61 | 28 Jul 2023 |
Showing 1–10 of 38
Rows per page: