No results for ‘’
Rishi Techtex Ltd
NSE: RISHIPACK BSE: 523021
₹42
(3.70%)
Wed, 24 Jun 2026, 05:50 pm
Market Cap (in Cr)29.9
PE Ratio12.43
Dividend0
Rishi Techtex Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MAHENDRA GIRDHARILAL WADHWANI | bulk | Buy | 51986 | 66.51 | 18 Jul 2024 |
| PANNU BHANSALI | bulk | Buy | 42000 | 45 | 23 Nov 2023 |
| ASHWINY KUMAR | bulk | Sell | 40854 | 27.66 | 07 Jun 2019 |
| NAVY RAMAVAT (HUF) | bulk | Sell | 36165 | 76.55 | 11 Apr 2017 |
| BHAVIN Y MEHTA | bulk | Sell | 42948 | 76.55 | 10 Apr 2017 |
| BP COMTRADE PVT LTD | bulk | Sell | 38389 | 26.88 | 29 Nov 2016 |
| HARISH KUMAR GUPTA | bulk | Sell | 56585 | 19.95 | 12 May 2016 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | bulk | Sell | 54605 | 15.05 | 12 Feb 2016 |
| ARVIND BABURAO JOSHI | bulk | Buy | 50000 | 15.05 | 12 Feb 2016 |
| MAYUR MANGALDAS KOTHARI | bulk | Sell | 59284 | 21.71 | 07 Jan 2016 |
Showing 1–10 of 27
Rows per page: