
Rossell India Ltd
NSE: ROSSELLIND BSE: 533168
₹43.91
(1.29)%
Sun, 01 Feb 2026, 06:44 pm
Market Cap2.7B
PE Ratio8.49
Dividend0.93
Ratios
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 5.43 | 11.31 | 8.69 | 4.95 | 8.10 | 69.62 | 43.08 | 0 | 1310 | 435.20 | 7.20 | 11.76 | 23.82 | 32.80 | 1670 | 10.59 |
| Price to book ratio | 0 | 0 | 0.77 | 1.37 | 0.97 | 0.77 | 0.78 | 1.40 | 1.86 | 2.77 | 1.99 | 1.46 | 0.72 | 1.79 | 2.90 | 3.18 | 7.70 | 1.10 |
| Price to sales ratio | 0 | 0 | 1.28 | 2.60 | 2.04 | 1.47 | 1.20 | 2.19 | 2.61 | 2.92 | 1.72 | 1.01 | 0.44 | 1.23 | 2.44 | 2.60 | 9.26 | 1.18 |
| Price to cash flow ratio | 0 | 0 | 4.89 | 14.06 | 7.46 | 6.93 | 6.75 | 0 | 52.36 | 0 | 0 | 0 | 7.86 | 19.05 | 31.18 | 55.74 | 647.84 | 6.93 |
| Enterprise value | 0 | 0 | 1.23B | 2.15B | 1.63B | 2.04B | 2.22B | 3.53B | 4.86B | 5.46B | 4.33B | 3.75B | 3.26B | 5.63B | 8.66B | 10.52B | 13.43B | 2.53B |
| Enterprise value to EBITDA ratio | 0 | 0 | 4.68 | 9.12 | 7.20 | 8.23 | 6.56 | 21.71 | 24.04 | 369.88 | 40.36 | 20.90 | 6.04 | 8.80 | 22.08 | 21.49 | 674.46 | 11.34 |
| Debt to equity ratio | 0.17 | 0.20 | 0.21 | 0.10 | 0.06 | 0.30 | 0.27 | 0.26 | 0.35 | 0.48 | 0.59 | 0.77 | 1.05 | 0.82 | 0.62 | 0.56 | 0.15 | 0.45 |
| Return on equity % | 0 | 5.82 | 15.06 | 12.77 | 11.78 | 16.74 | 10.03 | 2.02 | 4.39 | -0.67 | 0.14 | 0.34 | 14.99 | 16.38 | 12.98 | 10.37 | 0.35 | 8.09 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800