
Sudarshan Chemical Industries Ltd
NSE: SUDARSCHEM BSE: 506655
₹868.15
(-2.92)%
Mon, 02 Feb 2026, 07:05 am
Market Cap71.18B
PE Ratio123.17
Dividend0.50
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 25 Jul 2025 | dividend | ₹4.50 Dividend /Share | 22 Sept 2025 |
| 17 May 2024 | dividend | ₹1.00 Dividend /Share | 26 Jul 2024 |
| 06 Mar 2024 | dividend | ₹3.60 Dividend /Share | 19 Mar 2024 |
| 26 May 2022 | dividend | ₹5.00 Dividend /Share | 02 Aug 2022 |
| 28 May 2021 | dividend | ₹6.00 Dividend /Share | 30 Jul 2021 |
| 28 Feb 2020 | dividend | ₹0.50 Dividend /Share | 13 Mar 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800