Surana Solar Ltd
NSE: SURANASOL BSE: 533298
₹22.87
(-1.59%)
Tue, 03 Mar 2026, 00:14 pm
Market Cap1.12B
PE Ratio791.35
Dividend0
Surana Solar Income Statement
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 0 | 282.91M | 1.00B | 726.69M | 949.09M | 1.29B | 1.25B | 1.18B | 840.90M | 391.19M | 347.38M | 331.69M | 279.42M | 248.31M | 421.83M | 177.06M | 388.00M |
| Gross profit | -43.06K | -409.49K | — | 49.93M | 240.69M | 58.32M | 107.06M | 140.81M | 207.51M | 109.56M | 83.84M | 57.15M | 44.86M | 34.33M | 26.19M | 25.33M | 13.25M | 18.99M | 9.44M |
| Operating expenses (excl. COGS) | 0 | -11.08K | -8.11M | -3.73M | -29.13M | -30.35M | -33.63M | -41.47M | -49.03M | -46.01M | -30.65M | -28.60M | -25.06M | -28.49M | -18.03M | -16.43M | -25.70M | -15.98M | -20.28M |
| Selling/general/admin expenses, total | — | — | -8.06M | -3.51M | -28.69M | -30.07M | -33.07M | -40.84M | -47.99M | -40.59M | -27.19M | -25.77M | -22.56M | -24.74M | -16.63M | -14.97M | -23.14M | -14.90M | -19.39M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | -8.06M | -3.51M | -28.69M | -30.07M | -33.07M | -40.84M | -47.99M | -40.59M | -27.19M | -25.77M | -22.56M | -24.74M | -16.63M | -14.97M | -23.14M | -14.90M | -19.39M |
| Other operating expenses, total | 0 | -11.08K | -54.00K | -223.10K | -438.52K | -277.96K | -558.81K | -631.33K | -1.05M | -5.42M | -3.46M | -2.83M | -2.49M | -3.75M | -1.40M | -1.46M | -2.56M | -1.09M | -893.00K |
| Operating income | -43.06K | -420.56K | -8.18M | 46.20M | 211.56M | 27.96M | 73.43M | 99.34M | 158.48M | 63.55M | 53.19M | 28.55M | 19.80M | 5.85M | 8.16M | 8.90M | -12.45M | 3.01M | -10.84M |
| Non-operating income, total | 0 | 2.80K | 851.50K | 16.18M | -4.09M | -23.54M | -37.62M | -45.80M | -56.64M | -32.51M | -28.72M | -15.75M | -6.75M | 1.66M | -4.09M | 3.29M | 45.59M | -12.04M | 10.15M |
| Interest expense, net of interest capitalized | 0 | 0 | -1.94M | -6.72M | -17.56M | -29.01M | -18.29M | -29.09M | -52.99M | -44.40M | -32.85M | -21.57M | -19.41M | -8.58M | -8.17M | -5.37M | -1.91M | -757.00K | 0 |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 2.80K | 2.79M | 22.92M | 13.46M | 5.48M | -19.51M | -16.72M | -3.70M | 9.29M | 4.12M | 5.82M | 6.51M | 9.89M | 4.09M | 8.66M | 47.50M | -11.28M | 10.15M |
| Non-operating interest income | — | 2.80K | 1.21M | 10.37M | 9.16M | 7.42M | 3.23M | 7.02M | 5.51M | 2.81M | 1.55M | 1.44M | 382.37K | 156.49K | 212.32K | 5.64M | 5.76M | 7.18M | 6.54M |
| Miscellaneous non-operating expense | 0 | 0 | 1.58M | 12.54M | 4.30M | -1.95M | -22.74M | -23.73M | -9.21M | 6.48M | 2.57M | 4.38M | 6.13M | 9.74M | 3.87M | 3.02M | 41.74M | -18.46M | 3.62M |
| Unusual income/expense | — | — | — | -17.92K | 11.22K | — | 176.72K | — | 53.97K | 2.60M | — | — | 6.15M | 347.50K | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -43.06K | -417.76K | -7.33M | 62.38M | 207.47M | 4.43M | 35.81M | 53.54M | 101.84M | 31.04M | 24.47M | 12.81M | 13.05M | 7.51M | 4.07M | 12.19M | 33.13M | -9.03M | -686.00K |
| Taxes | 14.49K | -14.49K | 0 | -273.32K | -42.94M | -1.22M | -10.02M | -23.19M | -17.48M | -9.78M | -7.76M | -4.38M | -3.02M | -1.61M | -1.96M | -3.73M | -10.29M | -3.56M | 160.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -28.57K | -432.26K | -7.33M | 62.11M | 164.53M | 3.21M | 25.79M | 30.35M | 84.36M | 21.26M | 16.70M | 8.43M | 10.04M | 5.90M | 2.11M | 8.46M | 22.85M | -12.59M | -526.00K |
| Net income | -28.57K | -432.26K | -7.33M | 62.11M | 164.53M | 3.21M | 25.79M | 30.35M | 84.36M | 21.26M | 16.70M | 8.43M | 10.04M | 5.90M | 2.11M | 8.46M | 22.85M | -12.59M | -526.00K |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -28.57K | -432.26K | -7.33M | 62.11M | 164.53M | 3.21M | 25.79M | 30.35M | 84.36M | 21.26M | 16.70M | 8.43M | 10.04M | 5.90M | 2.11M | 8.46M | 22.85M | -12.59M | -526.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -7.50K | -385.00K | -8.11M | 55.78M | 236.04M | 57.66M | 104.75M | 140.29M | 187.77M | 93.48M | 80.66M | 60.30M | 48.19M | 55.31M | 53.67M | 39.68M | 13.85M | 22.12M | 4.43M |
| EBIT | -43.06K | -420.56K | -8.18M | 46.20M | 211.56M | 27.96M | 73.43M | 99.34M | 158.48M | 63.55M | 53.19M | 28.55M | 19.80M | 5.85M | 8.16M | 8.90M | -12.45M | 3.01M | -10.84M |
| Total operating expenses | -43.06K | -420.56K | -8.18M | -236.71M | -791.87M | -698.72M | -875.66M | -1.19B | -1.10B | -1.12B | -787.71M | -362.64M | -327.58M | -325.84M | -271.26M | -239.42M | -434.29M | -174.06M | -398.84M |
| Prepaid expenses | 500.00K | — | — | 8.81M | 877.98K | 4.35M | 1.43M | — | — | — | 962.26K | 922.08K | 881.89K | 881.89K | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | 71.03M | 50.09M | 30.01M | 67.83M | 12.51M | 4.63M | 4.50M | 4.27M | 9.89M | 6.92M | 16.44M | 28.91M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 258.32K | 3.90M | 4.41M | 6.82M | 6.99M | 8.19M | 7.27M | 8.88M | 8.76M | 8.55M | 8.26M | 8.37M | 6.70M | 5.01M | 3.62M | 1.30M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | — | 0 | 0 | -28.69M | -14.00M | -28.23M | -28.27M | -29.04M | -21.68K | -8.04K | -402.83K | -302.79K | -551.33K | -568.00K | -578.00K | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800