Swadeshi Polytex Ltd
NSE: BSE: 503816
₹34.50
(-1.00%)
Tue, 24 Mar 2026, 04:15 am
Market Cap1.35B
PE Ratio49.20
Dividend0
Swadeshi Polytex Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -135.00K | -148.00K | -161.00K | -538.00K | -1.62M |
| Accumulated depreciation, total | - | - | - | - | - |
| Cash from operating activities | -20.46M | 262.66M | 328.70M | 510.31M | 936.00K |
| Funds from operations | -19.77M | 292.09M | 346.36M | 828.91M | 21.42M |
| Net income (cash flow) | -16.37M | 255.25M | 348.47M | 823.52M | 22.76M |
| Depreciation & amortization (cash flow) | 135.00K | 148.00K | 161.00K | 538.00K | 1.62M |
| Depreciation/depletion | 79.00K | 91.00K | 105.00K | 482.00K | 1.57M |
| Amortization | 56.00K | 57.00K | 56.00K | 56.00K | 56.00K |
| Deferred taxes (cash flow) | - | - | - | - | - |
| Non-cash items | - | - | - | - | - |
| Changes in working capital | -695.00K | -29.43M | -17.65M | -318.60M | -20.48M |
| Cash from investing activities | 0 | -226.41M | -356.31M | -509.70M | -1.24M |
| Capital expenditures | 0 | -99.00K | -269.00K | -49.43M | -1.28M |
| Capital expenditures - fixed assets | 0 | -99.00K | -269.00K | -49.43M | -1.28M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 0 | -17.91M | 0 | 0 | 0 |
| Free cash flow | -20.46M | 262.56M | 328.43M | 460.89M | -342.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800