Synthiko Foils Ltd
₹1706.10
(-1.44%)
Fri, 13 Mar 2026, 04:16 pm
Synthiko Foils Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
2554.07
Net Profit
0.24
P/B
3.16
Sector P/E
16.92
P/E
81.94
EV/EBITDA
35.40
Debt/Equity (Industry)
0.15
Interest Cover (Industry)
23.02
ROCE (Industry)
22.20
RONW (Industry)
17.40
ROE
3.91
ROCE
6.51
Debt/Equity
0
EPS (TTM)
0
Dividend Yield
0
Book Value
723.54
Interest Cover
5.13
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 55.78 | 52.28 | 52.28 | 52.28 | 52.28 |
| FII | 3.72 | 0 | 0 | 0 | 0 |
| DII | 6.35 | 0 | 0 | 0 | 0 |
| Public | 34.15 | 47.72 | 47.72 | 47.72 | 47.72 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 3413.20 | 2682 | 2232.80 | 1950.80 | 1501.60 | 1219.60 | 488.40 |
| Fibonacci | 2682 | 2402.68 | 2230.12 | 1950.80 | 1671.48 | 1498.92 | 1219.60 |
| Camarilla | 1984.68 | 1917.65 | 1850.63 | 1950.80 | 1716.57 | 1649.55 | 1582.52 |
Pivots Level: Classic
R3
+1462.40
3413.20
R2
+731.20
2682
R1
+282.00
2232.80
S1
-449.20
1501.60
S2
-731.20
1219.60
S3
-1462.40
488.40
Moving Average
Period
Value
10-EMA
1779.35
20-EMA
1818.54
30-EMA
1829.04
50-EMA
1802.58
100-EMA
1639.57
200-EMA
1320.60
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Feb 2026 | board-meetings | Quarterly Results | |
| 14 Nov 2025 | board-meetings | Quarterly Results | |
| 08 Nov 2025 | egm | ||
| 10 Sept 2025 | agm | ||
| 04 Sept 2025 | split | 2:1 Splits of Equity Shares | 17 Oct 2025 |
| 17 Feb 2025 | egm | ||
| 27 Aug 2024 | agm | ||
| 05 Sept 2023 | agm | ||
| 08 Aug 2022 | agm | ||
| 14 Aug 2021 | agm |
Peer Comparison
Synthiko Foils Ltd
Hindalco Industries Ltd
Hindustan Copper Ltd
Hindustan Zinc Ltd
Jain Resource Recycling Ltd
National Aluminium Company Ltd
Synthiko Foils Ltd About
Synthiko Foils carries out the business of Aluminium Foils and Packaging.
Industry
Aluminium and Aluminium Products
Founded
1984
Headquarters
CEO
Employees
Contact
Website
http://www.synthikofoilsltd.com
foilslimited@rediffmail.com
Phone
91-022-28640863
Location
84/1 84/2, Jamsar Road Jawhar, Thane, Maharashtra, 401603
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SHAUNAK JAGDISH SHAH | Buy | 5000 | 1370.25 | 17 Nov 2025 |
| MANOJ KUMAR KANDA | Sell | 9073 | 346.35 | 26 Sept 2025 |
| RAVINDRA MARUVADA | Sell | 13658 | 183.9 | 05 May 2025 |
| RUCHIRA GOYAL | Buy | 10000 | 183.9 | 05 May 2025 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 10000 | 118.73 | 30 Aug 2024 |
| SETU SECURITIES PVT. LTD. | Buy | 12500 | 108.4 | 30 Aug 2024 |
| SETU SECURITIES PVT. LTD. | Sell | 11104 | 117.93 | 30 Aug 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 10000 | 119.8 | 30 Aug 2024 |
| ANOOPCHOUKSEY | Buy | 8762 | 260.65 | 25 Nov 2022 |
| JAYASANKAR CHANDRAVILASAM UNNIKRISHNAN | Sell | 9600 | 267.84 | 25 Nov 2022 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800