Variman Global Enterprises Ltd
NSE: BSE: 540570
₹2.88
(4.73%)
Thu, 02 Apr 2026, 01:59 pm
Market Cap536.47M
PE Ratio20.35
Dividend0
Variman Global Enterprises Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| RADHA MITTAL | Sell | 985175 | 7.11 | 25 Nov 2025 |
| RADHA MITTAL | Buy | 1000000 | 13.5 | 13 Jun 2025 |
| BRIDGE INDIA FUND | Buy | 1080000 | 8.85 | 29 Apr 2025 |
| ERISKA INVESTMENT FUND LTD | Sell | 1740133 | 8.86 | 29 Apr 2025 |
| PRABHA RAMESHKUMAR GUPTA | Sell | 1371718 | 10.6 | 10 Mar 2025 |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | Buy | 1483083 | 10.6 | 10 Mar 2025 |
| CHERALATHAN | Buy | 1180000 | 12.82 | 30 Dec 2024 |
| GANNAMANI PUSHPA AGRO FARMS PRIVATE LIMITED | Buy | 3000 | 18.12 | 08 Jul 2024 |
| GANNAMANI PUSHPA AGRO FARMS PRIVATE LIMITED | Sell | 990572 | 18.18 | 08 Jul 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 1600000 | 15.49 | 21 Jun 2024 |
| MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 250002 | 16.7 | 21 Jun 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 320000 | 16.14 | 21 Jun 2024 |
| MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 1050002 | 15.81 | 21 Jun 2024 |
| GANNAMANI PUSHPA AGRO FARMS PRIVATE LIMITED | Sell | 1458643 | 15.8 | 21 Jun 2024 |
| L7 HITECH PRIVATE LIMITED | Sell | 1167845 | 15.99 | 19 Jun 2024 |
| MADHUKAR SHETH | Sell | 2486279 | 25 | 26 Mar 2024 |
| MINERVA VENTURES FUND | Buy | 2500000 | 25 | 26 Mar 2024 |
| MADHUKAR SHETH | Buy | 23454 | 24.44 | 26 Mar 2024 |
| PALATLA BHARATH KUMAR | Buy | 1200900 | 21.43 | 14 Feb 2024 |
| PAVANKUMAR DONEPUDI | Sell | 1221194 | 14.1 | 05 Dec 2023 |
| MADHUKAR SHETH | Buy | 1108866 | 16.81 | 21 Jun 2023 |
| NIRAJ RAJNIKANT SHAH | Buy | 1146194 | 16.96 | 24 Mar 2023 |
| NIRAJ RAJNIKANT SHAH | Sell | 246596 | 15.15 | 24 Mar 2023 |
| JEETENDRA KUMAR PATIDAR | Sell | 1149514 | 26.45 | 05 Dec 2022 |
| NAKSHATRA GARMENTS PRIVATE LIMITED | Buy | 332036 | 24.95 | 02 Dec 2022 |
Showing 1–10 of 43
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800