
Bandhan Arbitrage Fund-Reg(G)
HybridHybrid - Arbitrage FundLow
₹33.924127 Apr 2026
Minimum For SIP₹100
Fund Size₹7790.46 Cr
Expense Ratio1.07%
Chart
PlanNormal
Returns (6 months)2.86%
Expense ratio1.07%
Min Investment100
AUM7,790.46 Cr
Inception date21 Dec 2006
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.38% | 1.45% | 2.86% | 5.48% | 6.80% | 5.82% | 6.51% |
-0.11% | 0.36% | 1.71% | 3.66% | 7.08% | 7.63% | 6.40% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 13.93% |
Domestic Mutual Funds Units | 7.34% |
Domestic Mutual Funds Units | 6.33% |
Domestic Equities | 4.96% |
Cash & Cash Equivalents and Net Assets | 3.78% |
Domestic Equities | 3.31% |
Domestic Equities | 2.87% |
Domestic Equities | 1.94% |
Certificate of Deposit | 1.86% |
Domestic Equities | 1.75% |
Domestic Equities | 1.64% |
Domestic Equities | 1.63% |
Domestic Equities | 1.58% |
Domestic Equities | 1.56% |
Domestic Equities | 1.47% |
Domestic Equities | 1.41% |
Domestic Equities | 1.41% |
Domestic Equities | 1.36% |
Domestic Equities | 1.24% |
Domestic Equities | 1.21% |
Domestic Equities | 1.17% |
Domestic Equities | 1.13% |
Domestic Equities | 1.10% |
Domestic Equities | 1.05% |
Domestic Equities | 1.01% |
Domestic Equities | 1.00% |
Domestic Equities | 0.92% |
Domestic Equities | 0.82% |
Domestic Equities | 0.81% |
Domestic Equities | 0.79% |
Domestic Equities | 0.69% |
Domestic Equities | 0.67% |
Government Securities | 0.66% |
Domestic Equities | 0.63% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.60% |
Domestic Equities | 0.60% |
Domestic Equities | 0.57% |
Domestic Equities | 0.57% |
Domestic Equities | 0.55% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Cash & Cash Equivalents and Net Assets | 0.37% |
Domestic Equities | 0.37% |
Domestic Mutual Funds Units | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Corporate Debt | 0.32% |
Corporate Debt | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Corporate Debt | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Government Securities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Certificate of Deposit | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Government Securities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Cash & Cash Equivalents and Net Assets | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Mutual Funds Units | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
KK
Kapil KankonkarHJ
Harshal JoshiLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 15D, Nil after 15D