
DSP Arbitrage Fund-Reg(G)
HybridHybrid - Arbitrage FundLow
₹15.6427 Apr 2026
Minimum For SIP₹100
Fund Size₹6375.67 Cr
Expense Ratio0.94%
Chart
PlanNormal
Returns (6 months)2.935%
Expense ratio0.94%
Min Investment100
AUM6,375.67 Cr
Inception date25 Jan 2018
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.40% | 1.48% | 2.94% | 5.62% | 6.78% | 5.80% | 5.57% |
-0.11% | 0.36% | 1.71% | 3.66% | 7.08% | 7.63% | 6.40% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 11.14% |
Domestic Equities | 5.60% |
Domestic Equities | 3.17% |
Domestic Equities | 2.67% |
Certificate of Deposit | 2.23% |
Domestic Equities | 2.23% |
Domestic Equities | 2.06% |
Domestic Equities | 1.87% |
Treasury Bills | 1.86% |
Domestic Equities | 1.73% |
Corporate Debt | 1.65% |
Domestic Mutual Funds Units | 1.57% |
Cash & Cash Equivalents and Net Assets | 1.47% |
Domestic Equities | 1.46% |
Domestic Equities | 1.45% |
Domestic Equities | 1.20% |
Corporate Debt | 1.18% |
Certificate of Deposit | 1.11% |
Domestic Equities | 1.05% |
Domestic Equities | 1.05% |
Domestic Equities | 1.04% |
Domestic Equities | 1.03% |
Domestic Equities | 1.02% |
Domestic Equities | 1.01% |
Domestic Equities | 0.99% |
Domestic Equities | 0.98% |
Domestic Equities | 0.95% |
Domestic Equities | 0.94% |
Domestic Equities | 0.90% |
Domestic Equities | 0.89% |
Domestic Equities | 0.89% |
Corporate Debt | 0.83% |
Domestic Equities | 0.82% |
Domestic Equities | 0.81% |
Corporate Debt | 0.79% |
Corporate Debt | 0.79% |
Certificate of Deposit | 0.78% |
Domestic Equities | 0.78% |
Certificate of Deposit | 0.77% |
Certificate of Deposit | 0.76% |
Commercial Paper | 0.76% |
Certificate of Deposit | 0.75% |
Certificate of Deposit | 0.75% |
Certificate of Deposit | 0.75% |
Certificate of Deposit | 0.74% |
Certificate of Deposit | 0.74% |
Certificate of Deposit | 0.74% |
Certificate of Deposit | 0.73% |
Domestic Equities | 0.69% |
Domestic Equities | 0.69% |
Domestic Equities | 0.67% |
Domestic Equities | 0.67% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.61% |
Domestic Equities | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.58% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.51% |
Domestic Equities | 0.49% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Corporate Debt | 0.40% |
Corporate Debt | 0.40% |
Cash & Cash Equivalents and Net Assets | 0.40% |
Domestic Equities | 0.40% |
Domestic Equities | 0.38% |
Certificate of Deposit | 0.37% |
Certificate of Deposit | 0.37% |
Certificate of Deposit | 0.37% |
Certificate of Deposit | 0.37% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.29% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Treasury Bills | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.07% |
Certificate of Deposit | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
KN
Kaivalya NadkarniKM
Karan MundhraLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 10% of units and 0.25% for remaining units on or before 15D, Nil after 15D