
JM Arbitrage Fund(G)
HybridHybrid - Arbitrage FundLow
₹34.071627 Apr 2026
Minimum For SIP₹100
Fund Size₹353.15 Cr
Expense Ratio1.08%
Chart
PlanNormal
Returns (6 months)2.84%
Expense ratio1.08%
Min Investment1,000
AUM353.15 Cr
Inception date18 Jul 2006
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.27% | 1.37% | 2.84% | 5.37% | 6.44% | 5.50% | 6.39% |
-0.11% | 0.36% | 1.71% | 3.66% | 7.08% | 7.63% | 6.40% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Cash & Cash Equivalents and Net Assets | 13.81% |
Domestic Equities | 4.93% |
Domestic Equities | 4.14% |
Domestic Mutual Funds Units | 4.08% |
Domestic Equities | 3.76% |
Domestic Equities | 3.36% |
Cash & Cash Equivalents and Net Assets | 3.26% |
Domestic Equities | 3.05% |
Domestic Equities | 2.94% |
Domestic Equities | 2.80% |
Domestic Equities | 2.24% |
Domestic Equities | 1.98% |
Domestic Equities | 1.64% |
Domestic Equities | 1.60% |
Domestic Equities | 1.56% |
Domestic Equities | 1.55% |
Domestic Equities | 1.48% |
Domestic Equities | 1.47% |
Corporate Debt | 1.43% |
Treasury Bills | 1.41% |
Treasury Bills | 1.40% |
Treasury Bills | 1.40% |
Treasury Bills | 1.39% |
Treasury Bills | 1.39% |
Treasury Bills | 1.37% |
Domestic Equities | 1.24% |
Domestic Equities | 1.18% |
Domestic Equities | 1.15% |
Domestic Equities | 1.15% |
Domestic Equities | 1.11% |
Domestic Equities | 1.10% |
Domestic Equities | 0.99% |
Domestic Equities | 0.96% |
Domestic Equities | 0.90% |
Domestic Equities | 0.82% |
Domestic Equities | 0.81% |
Domestic Equities | 0.80% |
Domestic Equities | 0.75% |
Domestic Equities | 0.73% |
Domestic Equities | 0.71% |
Domestic Equities | 0.69% |
Domestic Equities | 0.66% |
Domestic Equities | 0.64% |
Domestic Equities | 0.64% |
Domestic Equities | 0.60% |
Domestic Equities | 0.57% |
Treasury Bills | 0.57% |
Treasury Bills | 0.56% |
Domestic Equities | 0.53% |
Domestic Equities | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.44% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Domestic Equities | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.28% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.15% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
AB
Asit BhandarkarSR
Satish RamanathanDG
Deepak Gupta.Lock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.50% on or before 30D