
Nippon India Arbitrage Fund(G)
HybridHybrid - Arbitrage FundLow
₹27.99311 Jun 2026
Minimum For SIP₹100
Fund Size₹16294.08 Cr
Expense Ratio1%
Chart
PlanNormal
Returns (6 months)2.961%
Expense ratio1%
Min Investment5,000
AUM16,294.08 Cr
Inception date14 Oct 2010
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.49% | 1.34% | 2.96% | 5.83% | 6.73% | 5.90% | 6.79% |
0.22% | 0.50% | 1.36% | 3.44% | 6.94% | 7.55% | 6.41% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 14.98% |
Domestic Mutual Funds Units | 7.32% |
Domestic Equities | 5.84% |
Domestic Equities | 4.59% |
Cash & Cash Equivalents and Net Assets | 4.37% |
Domestic Equities | 3.53% |
Domestic Equities | 2.39% |
Domestic Equities | 2.22% |
Domestic Equities | 2.18% |
Domestic Equities | 1.98% |
Domestic Equities | 1.73% |
Domestic Equities | 1.71% |
Domestic Equities | 1.60% |
Domestic Equities | 1.54% |
Domestic Equities | 1.48% |
Domestic Equities | 1.38% |
Domestic Equities | 1.32% |
Domestic Equities | 1.28% |
Domestic Equities | 1.27% |
Domestic Equities | 1.26% |
Commercial Paper | 1.22% |
Domestic Equities | 1.19% |
Certificate of Deposit | 1.17% |
Domestic Equities | 1.17% |
Domestic Equities | 1.01% |
Domestic Equities | 1.00% |
Domestic Equities | 0.80% |
Domestic Equities | 0.79% |
Domestic Equities | 0.75% |
Domestic Equities | 0.75% |
Domestic Equities | 0.74% |
Domestic Equities | 0.69% |
Domestic Equities | 0.69% |
Domestic Equities | 0.68% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Domestic Equities | 0.65% |
Corporate Debt | 0.61% |
Domestic Equities | 0.61% |
Certificate of Deposit | 0.58% |
Corporate Debt | 0.58% |
Domestic Equities | 0.57% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.54% |
Domestic Equities | 0.51% |
Domestic Equities | 0.51% |
Domestic Equities | 0.49% |
Corporate Debt | 0.49% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Corporate Debt | 0.46% |
Domestic Equities | 0.44% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Corporate Debt | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.29% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Corporate Debt | 0.16% |
Domestic Equities | 0.16% |
Corporate Debt | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Corporate Debt | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Cash & Cash Equivalents and Net Assets | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Cash & Cash Equivalents and Net Assets | -2.66% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
VA
Vikash AgarwalRS
Rohit ShahNS
Nemish ShethLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 15D, Nil after 15D