Nirav Commercials Ltd
NSE: BSE: 512425
₹589
(-2.32%)
Sun, 01 Mar 2026, 05:07 pm
Market Cap230.89M
PE Ratio56095.24
Dividend0
Nirav Commercials Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 147.35M | 69.09M | 50.39M | 68.20M | 69.82M | 75.26M | 89.17M | 70.59M | 117.17M | 60.75M | 52.10M | 37.22M | 52.56M | 110.89M | 96.16M | 105.22M | 97.26M |
| Gross profit | 21.15M | 5.11M | 3.40M | 6.41M | 4.75M | 8.62M | 7.33M | 5.86M | 12.07M | 6.17M | 5.05M | -2.42M | 5.50M | 15.59M | 23.74M | 23.11M | 22.16M |
| Operating expenses (excl. COGS) | -11.42M | -3.62M | -3.27M | -6.45M | -5.25M | -7.60M | -7.60M | -7.72M | -8.09M | -8.97M | -11.15M | -9.59M | -10.35M | -16.47M | -20.58M | -25.86M | -27.66M |
| Selling/general/admin expenses, total | -10.20M | -2.83M | -3.12M | -6.13M | -4.89M | -7.20M | -7.06M | -6.52M | -6.80M | -7.92M | -10.50M | -9.41M | -8.77M | -15.51M | -20.10M | -25.81M | -26.43M |
| Research & development | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -10.20M | -2.83M | -3.12M | -6.13M | -4.89M | -7.20M | -7.06M | -6.52M | -6.80M | -7.92M | -10.50M | -9.41M | -8.77M | -15.51M | -20.10M | -25.81M | -26.43M |
| Other operating expenses, total | -1.22M | -785.49K | -148.66K | -317.24K | -355.98K | -400.41K | -541.16K | -1.19M | -1.30M | -1.05M | -650.07K | -185.29K | -1.58M | -964.00K | -478.00K | -48.00K | -1.23M |
| Operating income | 9.73M | 1.50M | 127.44K | -42.97K | -504.22K | 1.02M | -267.27K | -1.85M | 3.98M | -2.80M | -6.10M | -12.01M | -4.85M | -883.00K | 3.16M | -2.75M | -5.50M |
| Non-operating income, total | 4.59M | 3.01M | 2.61M | 2.66M | 2.67M | 3.94M | 3.52M | 3.89M | 1.37M | 84.91M | 7.61M | 12.41M | 98.10M | 7.79M | 5.57M | 6.64M | 5.77M |
| Interest expense, net of interest capitalized | 0 | 0 | 0 | -642.18K | -188.29K | -181.49K | -479.90K | -122.10K | 0 | 0 | -108.38K | -37.41K | -36.00K | -156.00K | -345.00K | -1.40M | -2.49M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.59M | 3.01M | 2.61M | 3.30M | 2.86M | 4.12M | 4.00M | 4.01M | 1.36M | 84.83M | 7.72M | 12.44M | 98.13M | 7.48M | 4.13M | 5.25M | 7.72M |
| Non-operating interest income | 291.59K | 2.13M | 1.37M | 1.74M | 1.57M | 1.73M | 2.02M | 2.40M | 1.46M | 3.51M | 1.66M | 9.54M | 5.50M | 5.63M | 3.74M | 0 | 5.70M |
| Miscellaneous non-operating expense | 4.30M | 885.18K | 1.24M | 1.56M | 1.28M | 2.39M | 1.98M | 1.61M | -93.93K | 81.31M | 6.06M | 2.90M | 92.63M | 1.85M | 389.00K | 5.25M | 2.02M |
| Unusual income/expense | — | — | — | — | — | — | — | — | 10.09K | 81.20K | 0 | 0 | 0 | 468.00K | 1.79M | 2.78M | 539.00K |
| Pretax income | 14.32M | 4.51M | 2.74M | 2.62M | 2.16M | 4.95M | 3.26M | 2.04M | 5.36M | 82.11M | 1.51M | 392.78K | 93.25M | 6.91M | 8.73M | 3.89M | 275.00K |
| Taxes | -5.04M | -1.15M | -744.74K | -611.26K | -523.53K | -1.29M | -533.48K | -347.27K | -1.36M | -16.45M | 21.16K | -24.06K | -426.00K | 7.50M | -2.02M | -684.00K | 160.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 9.28M | 3.36M | 2.00M | 2.01M | 1.64M | 3.67M | 2.72M | 1.69M | 3.99M | 65.66M | 1.53M | 368.73K | 92.82M | 14.40M | 6.71M | 3.21M | 435.00K |
| Net income | 9.28M | 3.36M | 2.00M | 2.01M | 1.64M | 3.67M | 2.72M | 1.69M | 3.99M | 65.66M | 1.53M | 368.73K | 92.82M | 14.40M | 6.71M | 3.21M | 435.00K |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 9.28M | 3.36M | 2.00M | 2.01M | 1.64M | 3.67M | 2.72M | 1.69M | 3.99M | 65.66M | 1.53M | 368.73K | 92.82M | 14.40M | 6.71M | 3.21M | 435.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 11.26M | 3.23M | 1.51M | 1.08M | 412.36K | 1.73M | 488.93K | -1.26M | 4.44M | -2.40M | -5.58M | -11.54M | -4.39M | -418.00K | 3.58M | -1.54M | -4.07M |
| EBIT | 9.73M | 1.50M | 127.44K | -42.97K | -504.23K | 1.02M | -267.27K | -1.85M | 3.98M | -2.80M | -6.10M | -12.01M | -4.85M | -883.00K | 3.16M | -2.75M | -5.50M |
| Total operating expenses | -137.61M | -67.60M | -50.26M | -68.24M | -70.32M | -74.24M | -89.43M | -72.44M | -113.19M | -63.56M | -58.20M | -49.23M | -57.41M | -111.77M | -93.00M | -107.97M | -102.76M |
| Prepaid expenses | — | — | — | 255.83K | 76.38K | 111.81K | 35.96K | 72.85K | 25.32K | — | — | 1.18M | 1.76M | 0 | — | 554.00K | 122.00K |
| Deferred income, current | — | — | — | — | — | 2.70M | 1.96M | 2.64M | 2.55M | — | 1.97M | 2.50M | 559.00K | 3.24M | 1.07M | 807.00K | 759.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 987.59K | 713.20K | 713.20K | 461.44K | 399.87K | 235.16K | 0 | 0 | 0 | 0 | — | — | 321.00K | 283.00K | 264.00K | 591.00K | 1.27M |
| Deferred income, non-current | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800