
Rossell India Ltd
NSE: ROSSELLIND BSE: 533168
₹41.96
(-4.44)%
Tue, 03 Feb 2026, 02:59 am
Market Cap2.7B
PE Ratio8.12
Dividend0.93
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 28 May 2025 | dividend | ₹0.40 Dividend /Share | 15 Aug 2025 |
| 29 May 2024 | dividend | ₹0.30 Dividend /Share | 13 Aug 2024 |
| 27 May 2023 | dividend | ₹0.40 Dividend /Share | 21 Jul 2023 |
| 27 May 2022 | dividend | ₹0.30 Dividend /Share | 01 Aug 2022 |
| 02 Jul 2021 | dividend | ₹0.30 Dividend /Share | 02 Sept 2021 |
| 29 Jun 2020 | dividend | ₹0.20 Dividend /Share | 17 Sept 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800