Worldwide Aluminium Ltd
₹16.50
(0%)
Tue, 03 Mar 2026, 10:41 am
Worldwide Aluminium Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
5.69
Net Profit
0
P/B
0.35
Sector P/E
59.83
P/E
0
EV/EBITDA
4.76
Debt/Equity (Industry)
0.65
Interest Cover (Industry)
4.79
ROCE (Industry)
18.39
RONW (Industry)
17.80
ROE
-0.28
ROCE
0.03
Debt/Equity
0
EPS (TTM)
0.19
Dividend Yield
0
Book Value
19.02
Interest Cover
0.22
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 55.61 | 55.62 | 55.62 | 55.62 | 55.62 |
| FII | 0 | 0 | 0.01 | 0.08 | 0.08 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 44.39 | 44.38 | 44.38 | 44.30 | 44.30 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 27.30 | 22.21 | 19.36 | 17.12 | 14.27 | 12.03 | 6.94 |
| Fibonacci | 22.21 | 20.27 | 19.07 | 17.12 | 15.18 | 13.98 | 12.03 |
| Camarilla | 17.90 | 17.43 | 16.97 | 17.12 | 16.03 | 15.57 | 15.10 |
Pivots Level: Classic
R3
+10.18
27.30
R2
+5.09
22.21
R1
+2.23
19.36
S1
-2.86
14.27
S2
-5.09
12.03
S3
-10.18
6.94
Moving Average
Period
Value
10-EMA
17.25
20-EMA
17.72
30-EMA
18.16
50-EMA
18.68
100-EMA
19.11
200-EMA
19.61
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 07 Feb 2026 | board-meetings | Quarterly Results | |
| 04 Nov 2025 | board-meetings | Quarterly Results | |
| 06 Sept 2025 | agm | ||
| 16 Sept 2024 | agm | ||
| 05 Sept 2023 | agm | ||
| 06 Sept 2022 | agm | ||
| 01 Sept 2021 | agm |
Peer Comparison
Worldwide Aluminium Ltd
Aegis Logistics Ltd
Redington Ltd
Honasa Consumer Ltd
Adani Enterprises Ltd
Premier Energies Ltd
Worldwide Aluminium Ltd About
Worldwide Aluminium is primiraly engaged in the trading of all kinds of aluminum foils, aluminum sheets, strips, coils, polypropylene (PP) caps and other.
Industry
Trading
Founded
1990
Headquarters
CEO
Mahesh Agarwal
Employees
Contact
Website
http://www.wleltd.com
legalteam.worldwide@gmail.com
Phone
91-11-43588777/43595762
Location
602 Rohit House 3 Tolstoy Marg, Connaught Place, New Delhi, New Delhi, 110001
Worldwide Aluminium Ltd Company History
| Year | History |
|---|---|
| 1993 |
|
| 2004 |
|
| 2005 |
|
| 2006 |
|
| 2016 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AMIT JAIN | Buy | 26180 | 5.95 | 12 May 2017 |
| PARAG JAIN | Buy | 78000 | 6.26 | 02 May 2017 |
| PRAINCY JAIN | Buy | 27000 | 6.27 | 02 May 2017 |
| ABHISHEK JAIN | Buy | 72000 | 6.27 | 02 May 2017 |
| ARWA UMESH | Buy | 15000 | 6.27 | 02 May 2017 |
| PUNITA JAIN | Buy | 27000 | 6.27 | 02 May 2017 |
| RAKHEE CHOPRA | Sell | 137250 | 6.2 | 02 May 2017 |
| NILGIRI MERCANTILES PVT.LTD | Sell | 495000 | 6.27 | 02 May 2017 |
| ANJU JAIN | Buy | 388286 | 6.25 | 02 May 2017 |
| UMESH CHAMDIA | Buy | 15000 | 6.27 | 02 May 2017 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800