Worldwide Aluminium Ltd
NSE: BSE: 526525
₹16.50
(0%)
Tue, 03 Mar 2026, 00:12 pm
Market Cap54.22M
PE Ratio88.33
Dividend0
Worldwide Aluminium Peer Comparison
Worldwide Aluminium Ltd
Aegis Logistics Ltd
Premier Energies Ltd
Honasa Consumer Ltd
Adani Enterprises Ltd
Redington Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Worldwide Aluminium Ltd | 0 | 0 | 18.39 | 17.80 | 1.13 | 2110 | 0 | 0 |
| Aegis Logistics Ltd | 0.85 | 22.69 | 18.39 | 17.80 | 6.09 | 42.54 | 14.47 | 18.47 |
| Adani Enterprises Ltd | 1.76 | 17.08 | 10.72 | 9 | 5.76 | 37.68 | 9.01 | 9.92 |
| Redington Ltd | 0.35 | 6.79 | 10.72 | 9 | 2.18 | 11.84 | 19.21 | 16.33 |
| Premier Energies Ltd | 0.97 | 22.05 | 18.39 | 17.80 | 14.98 | 45.10 | 39.49 | 54.03 |
| Honasa Consumer Ltd | 0.12 | 49.93 | 18.39 | 17.80 | 6.40 | 103.62 | 7.99 | 6.39 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800