Bombay Cycle & Motor Agency Ltd
NSE: BSE: 501430
₹1760
(-0.82%)
Thu, 26 Feb 2026, 11:07 am
Market Cap696M
PE Ratio0
Dividend0.29
Bombay Cycle & Motor Agency Income Statement
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 81.16M | 70.20M | 66.92M | 56.53M | 61.03M | 68.13M | 75.30M | 60.31M | 66.47M | 80.24M | 84.86M | 41.74M | 58.66M | 86.30M | 92.00M | 103.72M |
| Gross profit | 31.27M | 23.83M | 13.24M | 19.32M | 23.19M | 26.43M | 27.16M | 20.15M | 23.72M | 31.26M | 39.37M | 19.94M | 27.50M | 42.13M | 44.00M | 35.61M |
| Operating expenses (excl. COGS) | -14.86M | -13.66M | -10.96M | -11.88M | -15.83M | -14.55M | -13.93M | -11.52M | -11.22M | -12.61M | -16.25M | -10.21M | -14.02M | -22.04M | -26.50M | -28.49M |
| Selling/general/admin expenses, total | -14.33M | -13.02M | -9.75M | -9.91M | -11.52M | -12.04M | -11.19M | -8.94M | -11.22M | -12.61M | -13.26M | -8.37M | -11.21M | -18.30M | -22.19M | -23.90M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | -14.33M | -13.02M | -9.75M | -9.91M | -11.52M | -12.04M | -11.19M | -8.94M | -11.22M | -12.61M | -13.26M | -8.37M | -11.21M | -18.30M | -22.19M | -23.90M |
| Other operating expenses, total | -531.14K | -636.16K | -1.20M | -1.97M | -4.30M | -2.51M | -2.74M | -2.59M | 0 | 0 | -2.99M | -1.83M | -2.82M | -3.74M | -4.31M | -4.59M |
| Operating income | 16.41M | 10.17M | 2.29M | 7.44M | 7.36M | 11.88M | 13.23M | 8.63M | 12.50M | 18.65M | 23.12M | 9.73M | 13.47M | 20.08M | 17.50M | 7.12M |
| Non-operating income, total | 5.00M | 6.95M | 8.22M | 7.65M | 12.89M | 11.83M | 10.95M | 9.26M | 8.79M | 10.57M | 13.88M | 16.01M | 12.62M | 9.90M | 27.57M | -26.97M |
| Interest expense, net of interest capitalized | -10.20K | 0 | 0 | 0 | -115.42K | -123.68K | -124.63K | -86.82K | 0 | 0 | 0 | 0 | 0 | -161.00K | -606.00K | -669.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 5.26M | 7.29M | 9.00M | 9.60M | 14.02M | 11.11M | 11.05M | 9.09M | 9.06M | 10.06M | 10.38M | 8.78M | 9.57M | 9.20M | 11.48M | 15.64M |
| Non-operating interest income | 1.21M | 976.04K | 2.76M | 3.81M | 5.63M | 6.73M | 6.73M | 6.76M | 6.69M | 6.86M | 8.44M | 8.14M | 8.73M | 7.83M | 10.85M | 13.87M |
| Miscellaneous non-operating expense | 4.05M | 6.31M | 6.24M | 5.78M | 8.39M | 4.38M | 4.32M | 2.33M | 2.37M | 3.20M | 1.94M | 638.87K | 848.00K | 1.37M | 624.00K | 1.77M |
| Unusual income/expense | -242.06K | -332.14K | -779.66K | -1.95M | -1.01M | 846.12K | 33.56K | 251.18K | -268.03K | 510.00K | 3.50M | 7.23M | 3.05M | 855.00K | 16.70M | -41.94M |
| Pretax income | 21.42M | 17.13M | 10.51M | 15.09M | 20.26M | 23.71M | 24.18M | 17.97M | 21.29M | 29.22M | 37.00M | 25.74M | 26.10M | 29.98M | 45.06M | -19.85M |
| Taxes | -7.25M | -14.79M | -3.78M | -5.27M | -6.23M | -6.95M | -7.67M | -5.73M | -5.37M | -4.58M | -8.93M | -5.73M | -7.02M | -7.27M | -11.01M | -11.04M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 14.17M | 2.34M | 6.73M | 9.82M | 14.03M | 16.76M | 16.51M | 12.24M | 15.92M | 24.64M | 28.07M | 20.01M | 18.62M | 17.89M | 31.26M | -30.88M |
| Net income | 14.17M | 2.34M | 6.73M | 9.82M | 14.03M | 16.76M | 16.51M | 12.24M | 15.92M | 24.64M | 28.07M | 20.01M | 18.62M | 17.89M | 31.26M | -30.88M |
| Dilution adjustment | 0 | 0 | -400.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 14.17M | 2.34M | 6.33M | 9.82M | 14.03M | 16.76M | 16.51M | 12.24M | 15.92M | 24.64M | 28.07M | 20.01M | 18.62M | 17.89M | 31.26M | -30.88M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 17.52M | 11.11M | 3.43M | 8.11M | 9.09M | 13.21M | 14.63M | 9.93M | 13.89M | 20.50M | 24.79M | 10.69M | 14.44M | 21.33M | 19.03M | 16.75M |
| EBIT | 16.41M | 10.17M | 2.29M | 7.44M | 7.36M | 11.88M | 13.23M | 8.63M | 12.50M | 18.65M | 23.12M | 9.73M | 13.47M | 20.08M | 17.50M | 7.12M |
| Total operating expenses | -64.75M | -60.03M | -64.64M | -49.09M | -53.67M | -56.25M | -62.07M | -51.68M | -53.98M | -61.59M | -61.74M | -32.01M | -45.19M | -66.22M | -74.50M | -96.60M |
| Prepaid expenses | 31.42M | 34.85M | 32.03M | 36.03M | 43.06M | 49.83M | 43.33M | 42.80M | 297.55K | 234.60K | 24.18M | 17.56M | 24.17M | 31.89M | 11.53M | 11.26M |
| Deferred income, current | — | — | — | — | 198.67K | 210.00K | 235.00K | 10.00K | 788.22K | 318.58K | 160.00K | 333.57K | 177.00K | 133.00K | 511.00K | 652.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.04M | 5.55M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351.29K | 351.29K | 223.55K | 95.81K | 0 | 0 | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | — | 0 | -962.86K | -962.86K | -1.21M | -3.62M | -2.00M | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800