V I P Industries Ltd
NSE: VIPIND BSE: 507880
₹357.55
(-0.60%)
Tue, 03 Mar 2026, 10:54 am
Market Cap50.82B
PE Ratio0
Dividend0
V I P Industries Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 3.16B | 4.42B | 5.65B | 5.62B | 5.85B | 7.01B | 7.91B | 7.99B | 9.71B | 10.14B | 11.92B | 12.50B | 14.09B | 17.84B | 17.14B | 6.18B | 12.89B | 20.82B | 22.42B | 21.71B |
| Gross profit | 199.44M | 423.80M | 601.69M | -9.32B | 2.12B | 2.55B | 2.61B | 2.31B | 3.07B | 2.92B | 3.65B | 4.00B | 5.02B | 6.16B | 5.38B | 177.70M | 3.39B | 6.61B | 7.34B | 5.71B |
| Operating expenses (excl. COGS) | -148.70M | -216.36M | -273.74M | -378.73M | -1.39B | -1.54B | -1.61B | -1.82B | -2.43B | -2.33B | -2.68B | -2.80B | -3.18B | -3.97B | -3.49B | -1.56B | -2.59B | -4.40B | -6.32B | -5.94B |
| Selling/general/admin expenses, total | — | — | — | — | -1.18B | -1.42B | -1.60B | -1.79B | -2.40B | -2.30B | -2.60B | -2.74B | -3.15B | -3.95B | -3.45B | -1.54B | -2.57B | -4.36B | -6.25B | -5.92B |
| Research & development | -34.59M | -26.41M | -26.35M | -25.37M | -22.40M | -25.95M | -22.80M | -22.10M | -11.20M | 0 | -13.90M | -10.50M | -7.90M | -11.60M | -13.20M | -13.00M | -16.00M | 0 | 0 | — |
| Selling/general/admin expenses, other | — | — | — | — | -1.16B | -1.39B | -1.57B | -1.77B | -2.39B | -2.30B | -2.60B | -2.74B | -3.14B | -3.94B | -3.45B | -1.53B | -2.55B | -4.36B | -6.25B | -5.92B |
| Other operating expenses, total | -148.70M | -216.36M | -273.74M | -378.73M | -209.40M | -116.49M | -15.00M | -26.70M | -28.30M | -28.50M | -82.90M | -60.00M | -30.50M | -24.90M | -42.90M | -26.30M | -19.20M | -34.60M | -63.30M | -22.50M |
| Operating income | 50.73M | 207.44M | 327.95M | -9.70B | 729.40M | 1.02B | 998.80M | 485.60M | 645.50M | 590.00M | 969.20M | 1.20B | 1.84B | 2.18B | 1.89B | -1.39B | 807.90M | 2.21B | 1.03B | -230.90M |
| Non-operating income, total | 32.16M | -16.88M | -78.64M | 9.55B | -136.10M | 14.42M | -40.00M | -32.00M | 152.00M | 64.90M | -18.10M | 60.70M | 56.70M | -34.00M | -404.10M | 141.20M | 53.70M | -242.60M | -262.90M | -681.30M |
| Interest expense, net of interest capitalized | -65.27M | -128.87M | -138.85M | -145.72M | -95.70M | -41.93M | -69.40M | -51.40M | -18.80M | -29.00M | -10.80M | -22.80M | -22.30M | -34.30M | -229.40M | -296.70M | -263.10M | -313.10M | -590.10M | -788.60M |
| Interest capitalized | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 163.57M | 209.63M | 136.02M | 9.80B | 57.30M | 56.35M | 29.40M | 19.40M | 178.40M | 115.80M | -9.90M | 76.10M | 77.90M | -13.90M | -5.50M | 419.30M | 226.90M | 23.70M | 70.70M | 29.10M |
| Non-operating interest income | 2.73M | 32.77M | 6.87M | 8.51M | 3.20M | 5.02M | 6.40M | 8.30M | 6.50M | 2.00M | 800.00K | 18.20M | 21.20M | 4.90M | 3.00M | 90.30M | 48.70M | 7.10M | 1.90M | 2.40M |
| Miscellaneous non-operating expense | 160.84M | 176.86M | 129.15M | 9.79B | 54.10M | 51.33M | 23.00M | 11.10M | 171.90M | 113.80M | -10.70M | 57.90M | 56.70M | -18.80M | -8.50M | 329.00M | 178.20M | 16.60M | 68.80M | 26.70M |
| Unusual income/expense | -66.14M | -97.63M | -75.81M | -104.39M | -97.70M | — | — | — | -7.60M | -21.90M | 2.60M | 7.40M | 1.10M | 14.20M | -169.20M | 18.60M | 89.90M | 46.80M | 256.50M | 78.20M |
| Pretax income | 82.89M | 190.56M | 249.31M | -146.51M | 593.30M | 1.03B | 958.80M | 453.60M | 797.50M | 654.90M | 951.10M | 1.26B | 1.90B | 2.15B | 1.48B | -1.25B | 861.60M | 1.97B | 765.80M | -912.20M |
| Taxes | -41.60M | -30.86M | -19.58M | 3.83M | -109.50M | -145.01M | -282.70M | -138.40M | -221.10M | -189.00M | -286.50M | -403.90M | -627.80M | -696.70M | -366.80M | 271.20M | -192.30M | -441.90M | -222.80M | 224.30M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | -200.00K | -400.00K | -300.00K | -370.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 41.09M | 159.30M | 229.43M | -143.06M | 483.80M | 887.24M | 676.10M | 315.20M | 576.40M | 465.90M | 664.60M | 852.10M | 1.27B | 1.45B | 1.12B | -974.90M | 669.30M | 1.52B | 543.00M | -687.90M |
| Net income | 41.09M | 159.30M | 229.43M | -143.06M | 483.80M | 887.24M | 676.10M | 315.20M | 576.40M | 465.90M | 664.60M | 852.10M | 1.27B | 1.45B | 1.12B | -974.90M | 669.30M | 1.52B | 543.00M | -687.90M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 41.09M | 159.30M | 229.43M | -143.06M | 483.80M | 887.24M | 676.10M | 315.20M | 576.40M | 465.90M | 664.60M | 852.10M | 1.27B | 1.45B | 1.12B | -974.90M | 669.30M | 1.52B | 543.00M | -687.90M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 163.66M | 345.09M | 477.92M | -9.55B | 905.10M | 1.17B | 1.17B | 683.60M | 816.00M | 765.20M | 1.11B | 1.33B | 1.97B | 2.35B | 2.76B | -609.10M | 1.51B | 2.94B | 2.02B | 958.10M |
| EBIT | 50.73M | 207.44M | 327.95M | -9.70B | 729.40M | 1.02B | 998.80M | 485.60M | 645.50M | 590.00M | 969.20M | 1.20B | 1.84B | 2.18B | 1.89B | -1.39B | 807.90M | 2.21B | 1.03B | -230.90M |
| Total operating expenses | -3.11B | -4.21B | -5.32B | -15.31B | -5.12B | -5.99B | -6.92B | -7.51B | -9.06B | -9.55B | -10.95B | -11.31B | -12.25B | -15.65B | -15.25B | -7.57B | -12.09B | -18.61B | -21.40B | -21.95B |
| Prepaid expenses | 263.59M | 590.36M | 580.03M | 495.94M | 88.90M | 536.66M | 157.80M | 620.50M | 621.40M | 34.70M | 35.70M | 44.30M | 46.90M | 90.80M | 103.90M | 128.10M | 173.00M | 196.70M | 212.10M | 86.60M |
| Deferred income, current | — | — | — | — | — | — | — | — | 39.00M | 38.40M | 53.50M | 50.60M | 71.90M | 76.30M | 96.90M | 80.40M | 105.10M | 88.80M | 101.40M | 130.60M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.61B | 1.61B | 1.37B | 1.30B | 2.81B | 2.75B |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 58.06M | 71.58M | 62.39M | 67.52M | 49.40M | 38.97M | 31.80M | 18.50M | 1.00M | 0 | — | — | — | — | 7.80M | 10.80M | 10.20M | 6.10M | 100.00K | — |
| Deferred income, non-current | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40M | 1.40M | 1.30M | 1.00M | 600.00K | 800.00K | 300.00K | 600.00K | 600.00K |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -34.90M | -73.81M | -74.38M | -98.03M | -97.80M | -195.90M | -324.50M | -163.00M | -244.50M | -279.70M | -269.60M | -366.30M | -436.70M | -540.80M | -860.70M | -3.70M | -354.80M | -638.20M | -288.10M | -7.30M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800